Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 ZzzyYyxxZ iSleep 20.362.440 1696 12006
2 QuintonNL -=NW=- 5.712.048 489 11681
3 Lidi1900 ????% 5.361.496 527 10174
4 geecha-x ????% 4.526.819 422 10727
5 middle -=NW=- 2.160.672 343 6299
6 Prokrustes HORDE 929.887 113 8229
7 Dux2311 ????% 548.505 65 8439
8 NaoNao HORDE 479.250 60 7988
9 zlyuka1 UA 150.636 25 6025
10 Sulimanul 29.671 4 7418
11 Arkadia1 HORDE 18.184 6 3031
12 The Gas LR 9.364 3 3121
13 Zara 9.219 1 9219
14 Luckylos3r 7.354 2 3677
15 king Garys LR 6.065 2 3033
16 Hayalsaati 2.228 1 2228
17 Lord vlademar LR 2.220 1 2220
18 in for a pound HORDE 2.176 1 2176
19 Little Lamb 1.084 1 1084
20 ura237 1.051 1 1051
21 *Herkules* Hesta 1.004 1 1004
22 hrabia Lucas SAD 962 1 962
23 Traumhaft 939 1 939
24 lykorz 633 1 633
25 Lamigra STEEL 618 1 618
down >>>
Rank:
Search: