Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
51 killer10 67 1 67
52 Mr. Nobody 66 1 66
53 koalawesley 66 1 66
54 Monkey D. Dragon 63 1 63
55 jartor 54 1 54
56 RonMicha82 51 1 51
57 DrZoid 42 1 42
58 Papa formigas 39 1 39
59 Whisperedin 36 1 36
60 Ah lelek 33 1 33
61 KingJasonn 21 1 21
62 CoJaTutajRobie13 21 1 21
63 Eierjongleur 21 1 21
64 7272 21 1 21
65 lostsoul 21 1 21
66 nomic 21 1 21
67 The Blood Eagle 21 1 21
68 OTTOMAN 21 1 21
69 -outplayed 21 1 21
70 yami01 21 1 21
71 Warlodadi 21 1 21
72 poweruptraze 21 1 21
73 Exizt 21 1 21
74 wifi 21 1 21
75 damnson 21 1 21
<<< up down >>>
Rank:
Search: