Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
176 csipa 88 1 88
177 Qualifo 83 1 83
178 Drapcio92 81 1 81
179 OnlySport 78 1 78
180 zdzieszko3 77 1 77
181 DASCOLINAS 75 1 75
182 Samael 75 1 75
183 Dg30 73 1 73
184 mckenzo2 72 1 72
185 rav1213 71 1 71
186 DamaZ 68 1 68
187 tevez 64 1 64
188 chora 64 1 64
189 ABanda 62 1 62
190 smarze 51 1 51
191 arrar 50 1 50
192 evuska 50 1 50
193 biradar 48 1 48
194 schalkersebi 48 1 48
195 tapy 47 1 47
196 RoyalDuck 44 1 44
197 g3tr3kt 44 1 44
198 Hell. 41 1 41
199 Biggiewars 41 1 41
200 Sir xyz1 41 1 41
<<< up down >>>
Rank:
Search: