Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars

In a day

Highest scores achieved in one day (0:00:00 to 23:59:59)

View:

Rank Name Tribe Score Date
1 ZzzyYyxxZ iSleep 3.633.528 06.10.2026
2 Lidi1900 ????% 220.539 02.10.2026
3 QuintonNL -=NW=- 218.694 01.10.2026
4 geecha-x ????% 57.584 01.11.2026
5 middle -=NW=- 57.477 02.10.2026
6 Prokrustes HORDE 9.452 22.10.2026
7 zlyuka1 UA 8.415 24.10.2026
8 Dux2311 ????% 2.200 21.10.2026
9 NaoNao HORDE 474 01.11.2026
10 king Garys LR 232 02.11.2026
11 The Gas LR 150 31.10.2026
12 Arkadia1 HORDE 22 19.09.2026
13 Luckylos3r 4 17.09.2026
Rank:
Search: