Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars

Player ranking for the continent 55

Rank Name Tribe Points Villages Total villages
1 ZzzyYyxxZ iSleep 3,12 Mil. 258 1.696
2 geecha-x ????% 2,52 Mil. 223 422
3 middle -=NW=- 2,10 Mil. 325 343
4 QuintonNL -=NW=- 1,12 Mil. 92 489
5 Dux2311 ????% 215.382 21 65
6 Sulimanul 29.671 4 4
7 The Gas LR 9.364 3 3
8 king Garys LR 6.065 2 2
9 Lord vlademar LR 2.220 1 1
10 Little Lamb 1.084 1 1
11 ura237 1.051 1 1
12 Lamigra STEEL 618 1 1
13 KaisHaku 71 1 1
14 stanco 70 1 1
15 killer10 67 1 1
16 jartor 54 1 1
17 Whisperedin 36 1 1
18 KingJasonn 21 1 1
19 nomic 21 1 1
20 yami01 21 1 1
21 poweruptraze 21 1 1
22 Exizt 21 1 1
23 damnson 21 1 1
24 NoSwear69 21 1 1
25 The Gorillas 21 1 1
down >>>
Continent:
Rank:
Search: