Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 iSleep 20.362.440 1 20.362.440 1696 12.006
2 ????% 10.436.820 3 3.478.940 1014 10.293
3 -=NW=- 7.872.720 2 3.936.360 832 9.462
4 HORDE 1.429.497 4 357.374 180 7.942
5 UA 150.636 1 150.636 25 6.025
6 LR 17.649 3 5.883 6 2.942
7 SAD 1.253 2 627 2 627
8 Hesta 1.004 1 1.004 1 1.004
9 STEEL 879 2 440 2 440
10 tribe 21 1 21 1 21
Rank:
Tribe tag:
Tribe name: